Liverpool player wages & weekly salaries 2021
The Kop Times brings you the latest player wages & weekly salaries from Liverpool Football Club. Liverpool are one of the biggest clubs in the Premier League and they pay their stars handsomely, with a number of their players on highly incentivised contracts.
Here, we tell you all about the player wages, weekly salaries, and contract details of Liverpool players. Information regarding wages, agents of some players may be missing due to the lack of a reliable source and will be updated in due time.
Current Liverpool players wages & contracts
Formed in 1892, Liverpool are one of the most prestigious clubs in the world and in the English Premier League. The club have had a lot of success in their 129-year history, something evident from their trophy cabinet. The Reds have won six UEFA Champions League trophies, more than any other English team.
The Anfield outfit has also won 19 First Division titles, with their first league title coming way back in 1901. The club also came under new ownership in 2010 as Fenway Sports Group, an American Sports Investment company. Since then, the Reds have set an example to big clubs across Europe with their sustainable model of player sales and transfers.
According to a Forbes report in 2021, the Reds are the 5th most valuable club in the world.
Liverpool’s highest-paid player
Virgil van Dijk is Liverpool’s highest-paid player as of 2021. The Dutch international signed a new contract in August 2021 and committed his future to the club until 2025. The 30-year-old will now be earning nearly £220,000-per-week.
Van Dijk was a huge part of Liverpool’s Champions League victory in 2019 while he also crucial in the club’s Premier League triumph in 2020.
Liverpool player wages 2021 and contracts-Complete list
Player Name | Pos. | Age | Contract Expiry | Annual Salary | Weekly Salary | Agent |
Alisson Becker | GK | 28 | 2027 | £7,800,000 | £150,000 | Neis World Sports |
Adrian San Miguel del Castillo | GK | 34 | 2022 | £3,016,000 | £58,000 | Bahia Internacional |
Caoimhin Kelleher | GK | 22 | 2026 | £312,000 | £6,000 | ICM Stellar Sports |
Virgil Van Dijk | D | 30 | 2025 | £11,440,000 | £220,000 | |
Konstantinos Tsimikas | D | 25 | 2025 | £3,120,000 | £60,000 | Prosport International |
Joel Matip | D | 30 | 2024 | £5,200,000 | £100,000 | ASBW Sports Marketing |
Andrew Robertson | D | 27 | 2024 | £2,600,000 | £50,000 | PLG |
Nathaniel Philipps | D | 24 | 2023 | £3,36,000 | £70,000 (2021) | |
Rhys Williams | D | 20 | 2023 | £140,000 | £2700 (2021) | ICM Stellar Sports |
Joe Gomez | D | 24 | 2024 | £3,900,000 | £75,000 | Wasserman |
Trent Alexander-Arnold | D | 22 | 2025 | £9,360,000 | £180,000 | PLG |
Ibrahima Konate | D | 0 | 2026 | £3,640,000 | £70,000 | ICM Stellar Sports |
Neco Williams | D | 20 | 2025 | £1,300,000 | £25,000 | Wasserman |
Thiago Alcántara | M | 30 | 2024 | £10,400,000 | £200,000 | The Player Management |
Fabinho | M | 27 | 2026 | £9,360,000 | £180,000 | Gestifute |
Ben Woodburn | M | 21 | 2022 | £624,000 | £12,000 | ICM Stellar Sports |
Curtis Jones | M | 20 | 2025 | £390,000 | £7,500 | Midas Sports |
Jordan Henderson | M | 31 | 2023 | £7,280,000 | £140,000 | |
James Milner | M | 35 | 2022 | £7,280,000 | £140,000 | Samii Sports Marketing Agentur |
Naby Keita | M | 26 | 2023 | £6,240,000 | £120,000 | ROOF |
Alex Oxlade-Chamberlain | M | 28 | 2023 | £6,240,000 | £120,000 | Colossal Sports Management |
Harvey Elliott | M | 18 | 2026 | £350,000 | £7500 (2021) | |
Sheyi Ojo | M | 24 | 2023 | £520,000 | £10,000 (2021) | Elite Project Group Ltd |
Sadio Mane | F | 29 | 2023 | £5,200,000 | £100,000 | ROOF |
Mohamed Salah | F | 29 | 2023 | £10,400,000 | £200,000 | |
Roberto Firmino | F | 29 | 2023 | £9,360,000 | £180,000 | ROGON |
Diogo Jota | F | 24 | 2025 | £4,700,000 | £90,385 | Gestifute |
Takumi Minamino | F | 26 | 2024 | £3,900,000 | £75,000 | |
Divock Origi | F | 26 | 2024 | £3,120,000 | £60,000 | DLF |
Liverpool loaned out players wages & contracts 2021
PLAYER | POS. | AGE | CONTRACT EXPIRY | ANNUAL SALARY | WEEKLY SALARY | AGENT |
Sepp van den Berg | D | 19 | 2022 | £239,200 | £4,600 | |
Ben Davies | D | 26 | 2025 | £3,120,000 | £60,000 (2021) |
FAQ – Frequently Asked Questions about Liverpool players
Below are some of the common questions fans have regarding Liverpool and some of their main players.
As of 2021, Virgil van Dijk is the highest-paid player at Liverpool after the Dutchman signed a new contract, which took his salary to £220,000-per-week.
According to Forbes, the total team value of Liverpool is nearly $4.1billion (£2.99billion) as of 2021.
Liverpool spend a whopping £140,602,000 on player salaries throughout the year.
Liverpool’s all-time top scorer is Ian Rush with 346 goals to his name.
Jurgen Klopp, who agreed a new deal in 2019, earns £15million per year, which in turn, means that he earns nearly £313,500-per-week.